• LOGIN
  • MEMBER JOIN
  • HOME
  • SITEMAP
Á¤º¸±¤Àå
°øÁö»çÇ×
Çùȸ¼Ò½Ä
Çùȸ¼Ò½Ä
ÁÖ¿äÅë°è
¼­ºñ½º±â¾÷ ÇöȲ

 

DATAROOM
 Á¤º¸±¤Àå > ÁÖ¿äÅë°è
ÇØ¿ÜÀÚ¿ø°³¹ßÅõÀÚ ÇöȲ

(´ÜÀ§ : ¹ÌÈ­¹é¸¸ºÒ)

±¸ºÐ 2015 2016 2017 2018 2019 2020 2021
¼®À¯¡¤°¡½º 3,831 1,802 1,289 1,424 1,392 1,137 1,928
ÀϹݱ¤¹° 429 594 458 375 669 272 464
ÃѰè 4,260 2,396 1,747 1,799 2,061 1,409 2,392
 
ÇØ¿ÜÀÚ¿ø°³¹ß ÁøÇà»ç¾÷ ¼ö

(´ÜÀ§ : °³)

±¸ºÐ 2015 2016 2017 2018 2019 2020 2021
¼®À¯¡¤°¡½º 166 141 131 122 119 118 110
±¤¹°ÀÚ¿ø 334 335 322 316 308 301 291
ÇÕ°è 500 476 453 438 427 419 401
 
ÀÚ¿ø°³¹ß·ü
±¸ºÐ 2015 2016 2017 2018 2019 2020 2021
¼®À¯¡¤°¡½º 15.5 14.9 12.7 12.5 13.3 12.0 11
À¯¿¬Åº 52.8 49.9 37.6 29.9 32.2 34.3 41
ö 15.1 27.9 26.2 31.8 32.0 34.3 34
µ¿ 5.5 6.5 8.0 7.7 10.0 12.2 8
¾Æ¿¬ 21.2 22.8 20.6 19.9 20.7 21.5 21.6
´ÏÄÌ 68.9 63.2 61.8 55.2 55.0 47.2 44.8
 
»ç¾÷´Ü°èº° ÁøÃâ ÇöȲ

(´ÜÀ§ : °³)

±¸ºÐ 2015 2016 2017 2018 2019 2020 2021
¤· ¼®À¯¡¤°¡½º 376 378 380 380 383 386 388
<ÁøÇà»ç¾÷> 166 141 131 122 119 118 110
- »ý»ê 78 81 79 73 70 69 62
- °³¹ß 25 19 12 11 11 10 10
- Ž»ç(Á¶»ç) 63 41 40 38 38 39 38
<Á¾·á»ç¾÷> 210 237 249 258 264 268 278
¤· ÀϹݱ¤¹° 525 533 538 544 547 549 551
<ÁøÇà»ç¾÷> 334 335 322 316 308 301 291
<Á¾·á»ç¾÷> 191 198 216 228 239 248 260
 
ÁÖ¿äÀÚ¿ø ±¹Á¦ °¡°Ý µ¿Çâ
±¸ºÐ ´ÜÀ§ 2016 2017 2018 2019 2020 2021 2022
¼®À¯ Dubai U$/¹è·² 41 53 70 64 42 69 96
Brent 45 55 72 64 43 71 99
WTI 43 51 65 57 39 68 94
°¡½º ¹Ì±¹ Çö¹°°¡°Ý
(Henry Hub)
U$/MMBtu 2.52 2.99 3.15 2.56 2.03 3.89 6.45
6´ë
Àü·«±¤¹°
À¯¿¬Åº
(¿¬·áź)
U$/Åæ 57 76 78 66 53 113 179
ö±¤¼®(ºÐ±¤) 58 71 70 93 108 160 120
µ¿ 4,863 6,166 6,523 6,000 6,181 9,317 8,797
¾Æ¿¬ 2,095 2,896 2,922 2,546 2,267 3,007 3,478
´ÏÄÌ 9,609 10,411 13,122 13,936 13,789 18,488 25,605
¿ì¶ó´½ U3O8 U$/lb 26 22 25 26 29 36 51
ãæÀü·«
±¤¹°
¸®Æ¬(ź»ê) RMB/kg 125 131 105 59 37 114 466
ÈñÅä·ù
(»êÈ­¼¼·ý)
U$/Åæ 1,712 2,135 2,188 1,900 1,624 1,539 1,455
ÄÚ¹ßÆ® U$/Åæ 25,655 55,923 72,745 33,344 31,419 51,321 63,598
1. * °¡°Ý±âÁØ
1. ¼®À¯¡¤°¡½º °¡°ÝÀº ¿¬Æò±Õ ±âÁØ, À¯¿¬Åº(FOB Newcastle 6,300kcal/kg), ö±¤¼®(Iron $ Steel Iron Ore Fines cfr main China port 63.5% -daily- $/dry metric tonne), µ¿,¾Æ¿¬,´ÏÄÌ(LME Cash), ¿ì¶ó´½(Nuexco weekly spot price indicator $ per lb U3O8), ¸®Æ¬(ź»ê¸®Æ¬, Lithium carbonate 99%min China), ÈñÅä·ù(Ce Oxide 99% Min($/mt) FOB China(CN)), ÄÚ¹ßÆ®(ÄÚ¹ßÆ®¸ÞÅ» LME Cash)
2. ** ÀÚ·áÃâó
1. Çѱ¹¼®À¯°ø»ç Petronet ±¹Á¦¼®À¯°¡°Ý, Çѱ¹°¡½º°ø»ç µµÀÔÅë°èÀÚ·á, Çѱ¹±¤¹°ÀÚ¿ø°ø»ç KOMIS, ¹Ì±¹ Çö¹°°¡°Ý(¹Ì±¹ ¿¡³ÊÁöÁ¤º¸Ã»), ¿µ±¹ Çö¹°°¡°Ý(ICE), ÆÄ¿îµåÈ­ ȯÀ²(Bank of England)
3. *** ȯ»ê´ÜÀ§
1. 1Åæ ¡Ö 51.8 MMBtu, 1Åæ ¡Ö 2204.6 lb, 1Åæ ¡Ö 32,154.3 troz